Language headers in the mainspace from the 2022-01-20 dump
name code count by
header
level
2 3 total
'Are'are alu 260 0 260
A'ou aou 164 0 164
A-Hmao hmd 11 0 11
A-Pucikwar apq 21 0 21
Aari aiw 20 0 20
Aasax aas 8 0 8
Aba utp 2 0 2
Abaga abg 108 0 108
Abai poz-abi 1 0 1
Abanyom abm 4 0 4
Abau aau 21 0 21
Abaza abq 53 0 53
Abenaki abe 185 0 185
Abenlen Ayta abp 4 0 4
Abidji abi 1 0 1
Abinomn bsa 259 0 259
Abipon axb 4 0 4
Abkhaz ab 358 0 358
Abon abo 2 0 2
Abron abr 4 0 4
Abu ado 1 0 1
Abu' Arapesh aah 4 0 4
Abua abn 1 0 1
Abui abz 5 0 5
Abun kgr 1 0 1
Abung abl 4 0 4
Abure abu 2 0 2
Abé aba 1 0 1
Acatepec Me'phaa tpx 2 0 2
Acehnese ace 196 0 196
Achagua aca 5 0 5
Achang acn 2 0 2
Acheron acz 3 0 3
Achi acr 1 0 1
Acholi ach 20 0 20
Achuar acu 7 0 7
Achumawi acv 2 0 2
Aché guq 1 0 1
Adai xad 2 0 2
Adang adn 1 0 1
Adangme ada 25 0 25
Adele ade 13 0 13
Adi adi 2 0 2
Adioukrou adj 1 0 1
Adja ajg 11 0 11
Adnyamathanha adt 28 0 28
Adyghe ady 5403 0 5403
Adzera adz 4 0 4
Aeka aez 12 0 12
Aequian xae 2 0 2
Afade aal 1 0 1
Afar aa 1553 0 1553
Afitti aft 2 0 2
Afrikaans af 6398 0 6398
Agarabi agd 2 0 2
Agatu agc 1 0 1
Agawam alg-aga 1 0 1
Aghem agq 2 0 2
Aghu Tharrnggala gtu 6 0 6
Aghul agx 10 0 10
Aghwan xag 410 0 410
Agi aif 2 0 2
Agoi ibm 1 0 1
Aguacateca agu 3 0 3
Aguaruna agr 21 0 21
Agusan Manobo msm 2 0 2
Agutaynen agn 21 0 21
Ahirani ahr 18 0 18
Ahom aho 31 0 31
Ahtna aht 5 0 5
Ahwai nfd 1 0 1
Ai-Cham aih 11 0 11
Aikanã tba 2 0 2
Aimele ail 2 0 2
Ainbai aic 1 0 1
Ainu ain 547 0 547
Aisi mmq 4 0 4
Aiton aio 27 0 27
Aiwoo nfl 179 0 179
Aja aja 1 0 1
Ajië aji 66 0 66
Aka (Central Africa) axk 1 0 1
Aka-Bea abj 11 0 11
Aka-Bo akm 3 0 3
Aka-Cari aci 2 0 2
Aka-Kede akx 2 0 2
Aka-Kora ack 1 0 1
Akan ak 135 0 135
Akar-Bale acl 1 0 1
Akaselem aks 1 0 1
Akatek knj 1 0 1
Akawaio ake 4 0 4
Ake aik 1 0 1
Akebu keu 1 0 1
Akei tsr 1 0 1
Akha ahk 2 0 2
Akhvakh akv 9 0 9
Akkadian akk 728 0 728
Akkala Sami sia 6 0 6
Aklanon akl 300 0 300
Akolet akt 2 0 2
Akoose bss 1 0 1
Akoye miw 4 0 4
Akpa akf 1 0 1
Akpes ibe 1 0 1
Akum aku 1 0 1
Akuntsu aqz 1 0 1
Akuwagel bey 2 0 2
Alaba alw 3 0 3
Alabama akz 80 0 80
Alago ala 1 0 1
Alagwa wbj 4 0 4
Alak alk 5 0 5
Alamblak amp 2 0 2
Alangan alj 73 0 73
Alas-Kluet Batak btz 1 0 1
Alawa alh 1 0 1
Alazapa nai-ala 1 0 1
Albanian sq 7207 0 7207
Alcozauca Mixtec xta 50 0 50
Alekano gah 3 0 3
Alemannic German gsw 1742 0 1742
Aleut ale 202 0 202
Algerian Arabic arq 23 0 23
Algonquin alq 34 0 34
Ali aiy 1 0 1
Alladian ald 3 0 3
Allentiac sai-all 12 0 12
Alngith aid 1 0 1
Aloápam Zapotec zaq 5 0 5
Alsea aes 2 0 2
Alu mte 2 0 2
Alumu-Tesu aab 1 0 1
Alune alp 4 0 4
Alungul aus-alu 5 0 5
Alutiiq ems 36 0 36
Alutor alr 118 0 118
Alviri-Vidari avd 36 0 36
Alyawarr aly 4 0 4
Ama amm 23 0 23
Amahai amq 4 0 4
Amahuaca amc 7 0 7
Amaimon ali 4 0 4
Amal aad 2 0 2
Amanab amn 55 0 55
Amara aie 1 0 1
Amarakaeri amr 1 0 1
Amarasi aaz 1 0 1
Amarizana awd-ama 7 0 7
Amasi alv-ama 6 0 6
Amatlán Zapotec zpo 2 0 2
Amba rwm 1 0 1
Ambai amk 6 0 6
Ambakich aew 1 0 1
Ambala Ayta abc 3 0 3
Ambele ael 1 0 1
Amblong alm 1 0 1
Ambonese Malay abs 29 0 29
Ambrak aag 1 0 1
Ambulas abt 2 0 2
Amdang amj 1 0 1
Amele aey 4 0 4
American Sign Language ase 261 0 261
Amganad Ifugao ifa 3 0 3
Amharic am 917 0 917
Ami amy 1 0 1
Amis ami 734 0 734
Ammonite sem-amm 12 0 12
Amo amo 1 0 1
Amol alx 1 0 1
Amondawa adw 3 0 3
Ampari Dogon aqd 1 0 1
Amurdag amg 3 0 3
Ana Tinga Dogon dti 1 0 1
Anaang anw 3 0 3
Anakalangu akg 3 0 3
Anal anm 7 0 7
Anam pda 1 0 1
Anambé aan 1 0 1
Anauyá awd-ana 2 0 2
Ancient Greek grc 30015 0 30015
Ancient Macedonian xmk 19 0 19
Andalusian Arabic xaa 15 0 15
Andaqui ana 1 0 1
Andi ani 91 0 91
Andio bzb 4 0 4
Andoa anb 1 0 1
Andoque ano 1 0 1
Andoquero sai-and 1 0 1
Aneityum aty 2 0 2
Aneme Wake aby 9 0 9
Angaataha agm 6 0 6
Angaité aqt 1 0 1
Angami njm 3 0 3
Angevin roa-ang 2 0 2
Angguruk Yali yli 17 0 17
Angika anp 4 0 4
Angkamuthi avm 2 0 2
Angkola Batak akb 2 0 2
Angkula aus-ang 3 0 3
Angloromani rme 23 0 23
Angolar aoa 2 0 2
Angor agg 8 0 8
Angoram aog 1 0 1
Anguthimri awg 482 0 482
Anii blo 1 0 1
Animere anf 1 0 1
Anindilyakwa aoi 1 0 1
Anjam boj 11 0 11
Ankave aak 11 0 11
Anmatyerre amx 2 0 2
Annobonese fab 12 0 12
Anong nun 2 0 2
Ansus and 6 0 6
Antigua and Barbuda Creole English aig 2 0 2
Antillean Creole gcf 257 0 257
Anuak anu 1 0 1
Anufo cko 1 0 1
Anuki aui 3 0 3
Anus auq 3 0 3
Anuta aud 14 0 14
Anyi any 11 0 11
Ao njo 2 0 2
Aoheng pni 1 0 1
Aore aor 1 0 1
Apalaí apy 23 0 23
Apali ena 2 0 2
Apatani apt 1 0 1
Apiaká api 2 0 2
Apinayé apn 11 0 11
Apma app 1 0 1
Apolista awd-apo 1 0 1
Apurinã apu 6 0 6
Aputai apx 1 0 1
Arabana ard 1 0 1
Arabela arl 36 0 36
Arabic ar 53241 0 53241
Aragonese an 900 0 900
Araki akr 4 0 4
Aramaic arc 1784 0 1784
Arammba stk 6 0 6
Aranadan aaf 1 0 1
Araona aro 2 0 2
Arapaho arp 177 0 177
Arara-Karo arr 1 0 1
Arawak arw 19 0 19
Araweté awt 1 0 1
Arawum awm 1 0 1
Arbore arv 2 0 2
Archi aqc 107 0 107
Are mwc 1 0 1
Arem aem 17 0 17
Argobba agj 8 0 8
Arhuaco arh 1 0 1
Ari aac 2 0 2
Aribwatsa laz 1 0 1
Aribwaung ylu 2 0 2
Arifama-Miniafia aai 3 0 3
Arigidi aqg 12 0 12
Arikapú ark 1 0 1
Arikara ari 50 0 50
Arikem ait 4 0 4
Arin xrn 34 0 34
Aringa luc 1 0 1
Armenian hy 16778 0 16778
Aromanian rup 3908 0 3908
Arop-Lokep apr 1 0 1
Arosi aia 4 0 4
Arritinngithigh rrt 1 0 1
Arta atz 3 0 3
Aruop lsr 2 0 2
Arutani atx 1 0 1
Aruá arx 1 0 1
As asz 2 0 2
Asaro'o mtv 2 0 2
Ashe ahs 20 0 20
Ashkun ask 10 0 10
Ashokan Prakrit inc-ash 133 0 133
Ashraaf cus-ash 1 0 1
Asháninka cni 1 0 1
Ashéninka Pajonal cjo 1 0 1
Ashéninka Perené prq 3 0 3
Asi bno 167 0 167
Asilulu asl 4 0 4
Asoa asv 1 0 1
Assamese as 3515 0 3515
Assan xss 23 0 23
Assangori sjg 1 0 1
Assiniboine asb 18 0 18
Assyrian Neo-Aramaic aii 147 0 147
Asturian ast 29650 0 29650
Asu aum 2 0 2
Asumboa aua 2 0 2
Ata Manobo atd 2 0 2
Atakapa aqp 4 0 4
Atampaya amz 1 0 1
Atanques cba-ata 2 0 2
Atayal tay 40 0 40
Atemble ate 1 0 1
Athpare aph 1 0 1
Atikamekw atj 16 0 16
Atohwaim aqm 1 0 1
Atong (Cameroon) ato 1 0 1
Atong (India) aot 394 0 394
Atsahuaca atc 3 0 3
Atsugewi atw 3 0 3
Attié ati 3 0 3
Au avt 3 0 3
Auhelawa kud 3 0 3
Aukan djk 27 0 27
Aulua aul 1 0 1
Aurá aux 1 0 1
Austronesian Mari hob 1 0 1
Auyana auy 1 0 1
Auye auu 1 0 1
Avar av 432 0 432
Avatime avn 1 0 1
Avava tmb 2 0 2
Avestan ae 235 0 235
Avikam avi 2 0 2
Avokaya avu 2 0 2
Avá-Canoeiro avv 1 0 1
Awa (New Guinea) awb 1 0 1
Awa-Cuaiquer kwi 3 0 3
Awabakal awk 11 0 11
Awadhi awa 87 0 87
Awar aya 3 0 3
Awara awx 1 0 1
Awera awr 1 0 1
Awetí awe 3 0 3
Awjila auj 1 0 1
Awngi awn 1 0 1
Awngthim gwm 1 0 1
Awtuw kmn 3 0 3
Awyi auw 1 0 1
Axamb ahb 1 0 1
Axi Yi yix 1 0 1
Ayabadhu ayd 2 0 2
Ayere aye 3 0 3
Aymara ay 75 0 75
Aynu aib 4 0 4
Ayomán sai-ayo 2 0 2
Ayoquesco Zapotec zaf 1 0 1
Ayoreo ayo 2 0 2
Ayu ayu 49 0 49
Ayutla Mixtec miy 17 0 17
Azerbaijani az 9347 0 9347
Azha aza 1 0 1
Azoyú Me'phaa tpc 1 0 1
Baagandji drl 4 0 4
Baan bvj 1 0 1
Baba Malay mbf 2 0 2
Babanki bbk 2 0 2
Babatana baa 2 0 2
Babine-Witsuwit'en bcr 3 0 3
Babole bvx 2 0 2
Babungo bav 1 0 1
Babuza bzg 3 0 3
Bactrian xbc 35 0 35
Badaga bfq 1 0 1
Bade bde 1 0 1
Badeshi bdz 1 0 1
Badui bac 2 0 2
Baekje pkc 11 0 11
Baenan sai-bae 9 0 9
Bafanji bfj 1 0 1
Bafut bfd 1 0 1
Bagheli bfy 7 0 7
Bagirmi bmi 1 0 1
Bagua sai-bag 1 0 1
Bagupi bpi 1 0 1
Bagusa bqb 2 0 2
Bagvalal kva 3 0 3
Baha yha 50 0 50
Baham bdw 1 0 1
Baharna Arabic abv 4 0 4
Bahau bhv 1 0 1
Bahinemo bjh 1 0 1
Bahing bhj 1 0 1
Bahnar bdq 198 0 198
Bai bdj 1 0 1
Baimak bmx 1 0 1
Baiso bsw 2 0 2
Baka bkc 2 0 2
Bakairí bkq 1 0 1
Bakhtiari bqi 38 0 38
Baki bki 1 0 1
Bakoko bkh 1 0 1
Bakulung bbu 1 0 1
Bakumpai bkr 1 0 1
Bakung xkl 20 0 20
Balaesang bls 2 0 2
Balangao blw 1 0 1
Balanta-Ganja bjt 2 0 2
Balanta-Kentohe ble 1 0 1
Balantak blz 57 0 57
Baldemu bdn 3 0 3
Baliledo poz-bal 1 0 1
Balinese ban 744 0 744
Balkan Romani rmn 18 0 18
Balo bqo 1 0 1
Balti bft 13 0 13
Baltic Romani rml 12 0 12
Baluan-Pam blq 1 0 1
Baluchi bal 382 0 382
Bambam ptu 1 0 1
Bambara bm 658 0 658
Bamu bcf 4 0 4
Bamwe bmg 1 0 1
Bana bcw 1 0 1
Banam Bay vrt 2 0 2
Banda bnd 2 0 2
Banda-Bambari liy 1 0 1
Bandi bza 1 0 1
Bandjalang bdy 78 0 78
Bangandu bgf 1 0 1
Banggai bgz 4 0 4
Bangi bni 1 0 1
Bangime dba 1 0 1
Baniwa bwi 1 0 1
Banjarese bjn 64 0 64
Banka bxw 1 0 1
Bankan Tey Dogon dbw 1 0 1
Bankon abb 2 0 2
Banoni bcm 5 0 5
Bantawa bap 3 0 3
Bantayanon bfx 3 0 3
Bantik bnq 2 0 2
Banyumasan map-bms 21 0 21
Baoule bci 10 0 10
Barai bbb 2 0 2
Baram Kayan kys 3 0 3
Barapasi brp 1 0 1
Barasana bsn 6 0 6
Barbareño boi 1 0 1
Bardi bcj 4 0 4
Bargam mlp 4 0 4
Bari bfa 3 0 3
Bariai bch 21 0 21
Bariji bjc 2 0 2
Barikewa jbk 1 0 1
Barngarla bjb 140 0 140
Barok bjk 1 0 1
Barombi bbi 1 0 1
Barranbinya aus-bra 1 0 1
Baruga bjz 4 0 4
Barunggam aus-brm 10 0 10
Baruya byr 6 0 6
Baré bae 2 0 2
Barí mot 1 0 1
Basa bzw 1 0 1
Basaa bas 1 0 1
Basap bdb 1 0 1
Basay byq 4 0 4
Bashkir ba 2762 0 2762
Basketo bst 1 0 1
Basque eu 5285 0 5285
Bassa bsq 68 0 68
Batad Ifugao ifb 4 0 4
Batanga bnm 1 0 1
Bathari bhm 1 0 1
Bats bbl 99 0 99
Batu btu 3 0 3
Batui zbt 2 0 2
Batuley bay 2 0 2
Bau bbd 3 0 3
Bau Bidayuh sne 78 0 78
Baure brg 18 0 18
Bauro bxa 3 0 3
Bauzi bvz 1 0 1
Bavarian bar 312 0 312
Baybayanon bvy 4 0 4
Bayogoula nai-bay 1 0 1
Bayungu bxj 1 0 1
Beaver bea 24 0 24
Bebe bzv 1 0 1
Bedjond bjv 1 0 1
Beezen bnz 1 0 1
Beja bej 8 0 8
Bekati' bei 1 0 1
Belait beg 3 0 3
Belarusian be 3611 0 3611
Beli blm 1 0 1
Belizean Creole bzj 37 0 37
Bella Coola blc 55 0 55
Bellari brw 2 0 2
Bemba bem 12 0 12
Ben Tey dbt 1 0 1
Benabena bef 1 0 1
Bende bdp 5 0 5
Beneraf bnv 1 0 1
Beng nhb 1 0 1
Bengali bn 3703 0 3703
Beothuk bue 2 0 2
Bepour bie 3 0 3
Berawan lod 12 0 12
Berbice Creole Dutch brc 15 0 15
Berik bkl 1 0 1
Berom bom 2 0 2
Berti byt 1 0 1
Besisi mhe 2 0 2
Betawi bew 33 0 33
Betoi sai-bet 6 0 6
Bezhta kap 30 0 30
Bhilali bhi 1 0 1
Bhojpuri bho 307 0 307
Biak bhw 6 0 6
Biangai big 1 0 1
Biao byk 228 0 228
Biao Mon bmt 1 0 1
Bibaali bcn 1 0 1
Bidiyo bid 1 0 1
Bidyara bym 1 0 1
Biem bmc 2 0 2
Big Nambas nmb 2 0 2
Bih ibh 2 0 2
Bihari bh 2 0 2
Bikol Central bcl 2230 0 2230
Bilakura bql 2 0 2
Bilaspuri kfs 8 0 8
Bilba bpz 5 0 5
Bilbil brz 2 0 2
Biliau bcu 2 0 2
Biloxi bll 3 0 3
Bilua blb 2 0 2
Bilur bxf 2 0 2
Bima bhp 5 0 5
Bimin bhl 1 0 1
Bimoba bim 1 0 1
Binandere bhg 1 0 1
Binongan Itneg itb 1 0 1
Bintulu bny 11 0 11
Binukid bkd 55 0 55
Bipi biq 1 0 1
Birao brr 1 0 1
Birgid brk 3 0 3
Birgit btf 1 0 1
Biritai bqq 1 0 1
Bishnupriya Manipuri bpy 47 0 47
Bislama bi 147 0 147
Bissa bib 17 0 17
Bisu bzi 1 0 1
Bitare brt 1 0 1
Blablanga blp 1 0 1
Blackfoot bla 33 0 33
Blagar beu 55 0 55
Blang blr 1 0 1
Blin byn 6 0 6
Bo-Rukul mae 1 0 1
Boano (Maluku) bzn 1 0 1
Boano (Sulawesi) bzl 1 0 1
Bobongko bgb 1 0 1
Bobot bty 1 0 1
Bodo (India) brx 63 0 63
Bodo Gadaba gbj 1 0 1
Bofi bff 1 0 1
Bogaya boq 2 0 2
Boghom bux 2 0 2
Bokar sit-bok 1 0 1
Boko bqc 10 0 10
Bokobaru bus 1 0 1
Bokoto bdt 1 0 1
Bokyi bky 1 0 1
Bola bnp 15 0 15
Bolango bld 1 0 1
Bole bol 2 0 2
Bolinao smk 47 0 47
Boloki bkt 1 0 1
Bolongan blj 1 0 1
Bolyu ply 1 0 1
Bom bmf 1 0 1
Bonan peh 2 0 2
Bondei bou 2 0 2
Bondo bfw 1 0 1
Bonerate bna 1 0 1
Bonggi bdg 5 0 5
Bonggo bpg 4 0 4
Bongo bot 1 0 1
Bookan bnb 1 0 1
Bora boa 1 0 1
Borong ksr 1 0 1
Borôro bor 58 0 58
Boselewa bwf 1 0 1
Botlikh bph 2 0 2
Botolan Sambal sbl 4 0 4
Bourbonnais-Berrichon roa-bbn 3 0 3
Bourguignon roa-brg 540 0 540
Bouyei pcc 118 0 118
Bragat aof 1 0 1
Brahui brh 23 0 23
Braj bra 106 0 106
Brazilian Sign Language bzs 1 0 1
Brem buq 2 0 2
Breton br 2019 0 2019
Bribri bzd 1 0 1
British Sign Language bfi 1 0 1
Brokpake sgt 1 0 1
Brokskat bkk 7 0 7
Brooke's Point Palawano plw 181 0 181
Broome Pearling Lugger Pidgin bpl 16 0 16
Brunei Bisaya bsb 3 0 3
Brunei Malay kxd 412 0 412
Bruny Island xpz 1 0 1
Bu jid 2 0 2
Bu-Nao Bunu bwx 7 0 7
Bube bvb 2 0 2
Bubi buw 1 0 1
Budibud btp 2 0 2
Budukh bdk 72 0 72
Buduma bdm 1 0 1
Budza bja 1 0 1
Buena Vista Yokuts nai-bvy 2 0 2
Bugan bbh 2 0 2
Bughotu bgt 6 0 6
Buginese bug 62 0 62
Bugun bgg 1 0 1
Buhi'non Bikol ubl 28 0 28
Buhid bku 22 0 22
Buhutu bxh 2 0 2
Bukar-Sadung Bidayuh sdo 1 0 1
Bukat bvk 2 0 2
Bukawa buk 2 0 2
Bukhari bhh 3 0 3
Bukiyip ape 35 0 35
Bukusu bxk 1 0 1
Bulgar xbo 53 0 53
Bulgarian bg 42378 0 42378
Buli (Ghana) bwu 2 0 2
Buli (Indonesia) bzq 4 0 4
Bulu (Cameroon) bum 5 0 5
Bulu (New Guinea) bjl 2 0 2
Bumthangkha kjz 1 0 1
Bunaba bck 1 0 1
Bunak bfn 1 0 1
Bunama bdd 3 0 3
Bundeli bns 12 0 12
Bungku bkz 1 0 1
Bungu wun 1 0 1
Bunoge dgb 1 0 1
Bunun bnn 46 0 46
Buol blf 9 0 9
Bura bwr 40 0 40
Bura Mabang mde 4 0 4
Burarra bvr 4 0 4
Burduna bxn 1 0 1
Burgundian gem-bur 3 0 3
Burji bji 1 0 1
Burmese my 5004 0 5004
Burmeso bzu 1 0 1
Buru (Indonesia) mhs 1 0 1
Burun bdi 2 0 2
Burushaski bsk 82 0 82
Burusu bqr 2 0 2
Buruwai asi 1 0 1
Buryat bua 441 0 441
Busa bqp 2 0 2
Busam bxs 1 0 1
Busami bsm 1 0 1
Busang Kayan bfg 1 0 1
Butmas-Tur bnr 1 0 1
Butuanon btw 20 0 20
Buwal bhs 1 0 1
Bwaidoka bwd 2 0 2
Bwanabwana tte 3 0 3
Bwatoo bwa 6 0 6
Byangsi bee 1 0 1
Caac msq 4 0 4
Cabiyarí cbb 1 0 1
Cacua cbv 1 0 1
Cacán sai-cac 2 0 2
Caddo cad 1 0 1
Cahuilla chl 507 0 507
Cajonos Zapotec zad 2 0 2
Caka ckx 2 0 2
Calabrian Greek grk-cal 1 0 1
Calamian Tagbanwa tbk 3 0 3
Calusa nai-cal 2 0 2
Caluyanun clu 1 0 1
Caló rmq 71 0 71
Camarines Norte Agta abd 3 0 3
Cameroon Pidgin wes 22 0 22
Camsá kbh 2 0 2
Candoshi-Shapra cbu 1 0 1
Canela ram 20 0 20
Canichana caz 1 0 1
Cantonese yue 5262 0 5262
Capiznon cps 26 0 26
Cappadocian Greek cpg 36 0 36
Car Nicobarese caq 12 0 12
Cara cfd 1 0 1
Carabayo cby 2 0 2
Caranqui sai-caq 9 0 9
Carapana cbc 2 0 2
Carian xcr 50 0 50
Cariay awd-kar 1 0 1
Caribbean Hindustani hns 15 0 15
Carijona cbd 2 0 2
Carolinian cal 16 0 16
Carpathian Romani rmc 17 0 17
Carrier crx 176 0 176
Cashibo-Cacataibo cbr 1 0 1
Cashinahua cbs 1 0 1
Casiguran Dumagat Agta dgc 24 0 24
Catacao sai-cat 2 0 2
Catalan ca 135071 0 135071
Catawba chc 19 0 19
Catuquinaru sai-ctq 2 0 2
Catío Chibcha cba-cat 1 0 1
Cavere awd-cav 4 0 4
Cavineña cav 4 0 4
Cayubaba cyb 1 0 1
Cayuga cay 8 0 8
Cazcan azc-caz 2 0 2
Cañari sai-cnr 1 0 1
Cebuano ceb 14010 0 14010
Celtiberian xce 2 0 2
Cemuhî cam 6 0 6
Central Asmat cns 1 0 1
Central Atlas Tamazight tzm 678 0 678
Central Bai bca 4 0 4
Central Bontoc lbk 13 0 13
Central Cagayan Agta agt 29 0 29
Central Dusun dtp 10 0 10
Central Franconian gmw-cfr 663 0 663
Central Huasteca Nahuatl nch 769 0 769
Central Kurdish ckb 370 0 370
Central Mahuatlán Zapoteco zam 1 0 1
Central Malay pse 9 0 9
Central Masela mxz 1 0 1
Central Mazahua maz 42 0 42
Central Melanau mel 71 0 71
Central Nahuatl nhn 1516 0 1516
Central Nicobarese ncb 3 0 3
Central Pomo poo 5 0 5
Central Sama sml 2 0 2
Central Siberian Yupik ess 4 0 4
Central Sierra Miwok csm 159 0 159
Central Subanen syb 1 0 1
Central Tagbanwa tgt 9 0 9
Central Tarahumara tar 91 0 91
Central Tunebo tuf 1 0 1
Ch'orti' caa 14 0 14
Chaap Wuurong tjw 5 0 5
Chachi cbi 20 0 20
Chadong cdy 1 0 1
Chagatai chg 98 0 98
Chaha sem-cha 1 0 1
Chaima ciy 1 0 1
Chairel sit-cha 2 0 2
Chakma ccp 62 0 62
Chali tgf 1 0 1
Chamacoco ceg 4 0 4
Chamalal cji 3 0 3
Chamba Daka ccg 2 0 2
Chambri can 1 0 1
Chamicuro ccc 446 0 446
Chamling rab 2 0 2
Chamorro ch 156 0 156
Champenois roa-cha 57 0 57
Chang nbc 1 0 1
Chapacura sai-chp 4 0 4
Charrua sai-chr 7 0 7
Chaudangsi cdn 1 0 1
Chaura crv 1 0 1
Chavacano cbk 199 0 199
Chayahuita cbt 2 0 2
Chayuco Mixtec mih 60 0 60
Chechen ce 767 0 767
Cheke Holo mrn 2 0 2
Chepang cdm 3 0 3
Cherokee chr 1603 0 1603
Chewong cwg 2 0 2
Cheyenne chy 94 0 94
Chhattisgarhi hne 2 0 2
Chibcha chb 101 0 101
Chicahuaxtla Triqui trs 29 0 29
Chichewa ny 933 0 933
Chichicapan Zapotec zpv 93 0 93
Chichimeca-Jonaz pei 1 0 1
Chickasaw cic 689 0 689
Chilcotin clc 6 0 6
Chilean Sign Language csg 3 0 3
Chimalapa Zoque zoh 1 0 1
Chimila cbg 1 0 1
Chimwiini bnt-cmw 2 0 2
Chinali cih 1 0 1
Chinese zh 231538 0 231538
Chinese Pidgin English cpi 46 0 46
Chinook chh 1 0 1
Chinook Jargon chn 116 0 116
Chipaya cap 13 0 13
Chipewyan chp 29 0 29
Chiquihuitlán Mazatec maq 48 0 48
Chiquimulilla nai-chi 3 0 3
Chiquitano cax 10 0 10
Chiricahua apm 8 0 8
Chirino sai-chi 2 0 2
Chitimacha ctm 3 0 3
Chittagonian ctg 4 0 4
Chiwere iow 2 0 2
Choapan Zapotec zpc 6 0 6
Chocangaca cgk 4 0 4
Choctaw cho 335 0 335
Chol ctu 20 0 20
Chong cog 81 0 81
Chono sai-cno 1 0 1
Chopi cce 1 0 1
Chrau crw 2 0 2
Chru cje 4 0 4
Chuanqiandian Cluster Miao cqd 2 0 2
Chuave cjv 2 0 2
Chuj cac 6 0 6
Chuka cuh 1 0 1
Chukchi ckt 64 0 64
Chulym clw 5 0 5
Churuya sai-chu 3 0 3
Chut scb 4 0 4
Chuukese chk 774 0 774
Chuvash cv 601 0 601
Chácobo cao 1 0 1
Cia-Cia cia 75 0 75
Cibak ckl 1 0 1
Cicipu awc 1 0 1
Ciguayo nai-cig 1 0 1
Cimbrian cim 2933 0 2933
Cinta Larga cin 1 0 1
Classical Mandaic myz 5 0 5
Classical Mongolian cmg 2 0 2
Classical Nahuatl nci 4108 0 4108
Classical Newar nwc 1 0 1
Classical Quechua qwc 5 0 5
Classical Syriac syc 2538 0 2538
Coast Miwok csi 24 0 24
Coastal Kadazan kzj 8 0 8
Coastal Konjo kjc 3 0 3
Coatecas Altas Zapotec zca 1 0 1
Coatepec Nahuatl naz 71 0 71
Coatlán Mixe mco 19 0 19
Coatlán Zapotec zps 1 0 1
Coatzospan Mixtec miz 1 0 1
Cocama cod 2 0 2
Cochimi coj 16 0 16
Cocopa coc 6 0 6
Cocos Islands Malay coa 1 0 1
Coeur d'Alene crd 2 0 2
Cofán con 2 0 2
Cogui kog 3 0 3
Columbia-Wenatchi col 39 0 39
Colán sai-col 2 0 2
Comanche com 68 0 68
Comechingon sai-cmg 2 0 2
Comox coo 15 0 15
Coos csz 2 0 2
Copainalá Zoque zoc 20 0 20
Copala Triqui trc 50 0 50
Copallén sai-cop 3 0 3
Coptic cop 2034 0 2034
Cora crn 56 0 56
Cornish kw 2026 0 2026
Coroado Puri sai-crd 3 0 3
Corsican co 778 0 778
Cosoleacaque Nahuatl nhk 3 0 3
Cotabato Manobo mta 1 0 1
Cowlitz cow 13 0 13
Cree cr 60 0 60
Creek mus 25 0 25
Crimean Gothic gme-cgo 92 0 92
Crimean Tatar crh 2236 0 2236
Cross River Mbembe mfn 1 0 1
Crow cro 83 0 83
Cruzeño crz 1 0 1
Cua cua 1 0 1
Cuban Sign Language csf 3 0 3
Cubeo cub 1 0 1
Cuiba cui 13 0 13
Cuitlatec cuy 1 0 1
Culina cul 1 0 1
Culli sai-cul 2 0 2
Cumanagoto cuo 1 0 1
Cumbric xcb 4 0 4
Cun cuq 1 0 1
Cung cug 1 0 1
Cupeño cup 22 0 22
Curripaco kpc 20 0 20
Cuvok cuv 2 0 2
Cuyunon cyo 77 0 77
Cypriot Arabic acy 26 0 26
Czech cs 42665 0 42665
Da'a Kaili kzf 1 0 1
Daai Chin dao 1 0 1
Daasanach dsh 2 0 2
Daba dbq 3 0 3
Dacian xdc 40 0 40
Dadanitic sem-dad 2 0 2
Dadibi mps 3 0 3
Daga dgz 1 0 1
Dagbani dag 32 0 32
Dahalik dlk 1 0 1
Dahalo dal 4 0 4
Dai dij 1 1 2
Dairi Batak btd 7 0 7
Dakaka bpa 1 0 1
Dakota dak 445 0 445
Dakpa dka 1 0 1
Dalmatian dlm 1124 0 1124
Dama (Sierra Leone) dmn-dam 34 0 34
Dan dnj 2 0 2
Danaru dnr 2 0 2
Dangaléat daa 1 0 1
Danish da 43702 0 43702
Dano aso 1 0 1
Dargwa dar 46 0 46
Darkinjung xda 89 0 89
Darmiya drd 1 0 1
Daro-Matu Melanau dro 1 0 1
Dass dot 1 0 1
Datooga tcc 2 0 2
Daur dta 51 0 51
Dawawa dww 2 0 2
Dawera-Daweloor ddw 1 0 1
Dawro dwr 1 0 1
Day dai 2 0 2
Dazaga dzg 1 0 1
Deccani dcc 6 0 6
Defaka afn 1 0 1
Deg mzw 1 0 1
Deg Xinag ing 3 0 3
Degema deg 2 0 2
Degenan dge 1 0 1
Delta Yokuts nai-dly 1 0 1
Demisa dei 1 0 1
Demotic egx-dem 43 0 43
Demta dmy 1 0 1
Dena'ina tfn 28 0 28
Denya anv 2 0 2
Dení dny 6 0 6
Desano des 3 0 3
Dhalandji dhl 1 0 1
Dhangu dhg 8 0 8
