Kotus type 48 (hame) | NSK types 78 (hame), 79 (terve), 80 (ori) and 81 (kiiru) |
---|
Nominals ending with ⟨-e⟩; inverted consonant gradation possible.
This is the most common form of ⟨-e⟩ declension, but see type 8 (nalle) for personal names. The inflectional stem is formed by adding an ⟨e⟩ and strengthening the final consonant. Final gemination is present.
Partitive ending ⟨-(t)ta⟩/⟨-(t)tä⟩ and genitive plural ending ⟨-den⟩/⟨-tten⟩.
Exception: certain individual words may have another stem vowel instead of ⟨-e⟩ (e.g. ori).
Basic declension without consonant gradation
editConsonant gradation
editUnusually, for gradation purposes nominals of this type act as if there was a consonant after the final ⟨-e⟩ of the nominative singular, as in vieras; thus the base form is weak. Historically, the stem ended in *-ek or *-eh, but the consonant was regularly lost word-finally. The inflectional stem added a linking ⟨-e-⟩ to the base form, leaving the root in its strong form, and gradated between ⟨-eke-⟩ (strong, as in essive *-ekenA) and ⟨-ee-⟩ (weak, as in most other cases). The inflectional stem was eventually levelled in favour of the weak form ⟨-ee-⟩, resulting in all cases other than the nominative and partitive singular having an inflectional stem consisting of the strong form of the root + ⟨-ee-⟩. For details, see Proto-Finnic *-ëk.
Summary
editGradation | Kotus | *A | *B | *C | *D | *E | *F | *H | *I | *J | *K | *L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
grade | k → kk | p → pp | t → tt | ∅ → k | v → p | d → t | mm → mp | ll → lt | nn → nt | rr → rt | j → k | |
nominative | weak | savuke | ape | peite | aie | taive | sade | lumme | kimalle | vanne | aarre | lahje |
genitive | strong | savukkeen | appeen | peitteen | aikeen | taipeen | sateen | lumpeen | kimalteen | vanteen | aarteen | lahkeen |
partitive | weak | savuketta | apetta | peitettä | aietta | taivetta | sadetta | lummetta | kimalletta | vannetta | aarretta | lahjetta |
elative | strong | savukkeesta | appeesta | peitteestä | aikeesta | taipeesta | sateesta | lumpeesta | kimalteesta | vanteesta | aarteesta | lahkeesta |
illative | strong | savukkeeseen | appeeseen | peitteeseen | aikeeseen | taipeeseen | sateeseen | lumpeeseen | kimalteeseen | vanteeseen | aarteeseen | lahkeeseen |
Complete declension example with consonant gradation (t → d)
editInflection of sade (Kotus type 48*F/hame, t-d gradation) | |||
---|---|---|---|
nominative | sade | sateet | |
genitive | sateen | sateiden sateitten | |
partitive | sadetta | sateita | |
illative | sateeseen | sateisiin sateihin | |
singular | plural | ||
nominative | sade | sateet | |
accusative | nom. | sade | sateet |
gen. | sateen | ||
genitive | sateen | sateiden sateitten | |
partitive | sadetta | sateita | |
inessive | sateessa | sateissa | |
elative | sateesta | sateista | |
illative | sateeseen | sateisiin sateihin | |
adessive | sateella | sateilla | |
ablative | sateelta | sateilta | |
allative | sateelle | sateille | |
essive | sateena | sateina | |
translative | sateeksi | sateiksi | |
abessive | sateetta | sateitta | |
instructive | — | satein | |
comitative | See the possessive forms below. |
Possessive forms of sade (Kotus type 48*F/hame, t-d gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Template
edit{{fi-decl-hame}}