Appendix:Mayan Swadesh lists
This is a Swadesh list of Mayan languages, specifically K'iche', Q'eqchi, Tzotzil, Mam, Yucatec Maya, Wastek and Itzá, compared with that of English.
- K'iche' (Central Guatemala and Belize) — Spanish orthography used
- Q'eqchi' (Northern Guatemala)
- Tzotzil (Chiapas, Mexico) — Zinacantán dialect
- Mam (Western Guatemala) — Todos Santos Cuchumatán dialect
- Yucatec Maya (Yucatán Peninsula, Mexico)
- Itza’ (Petén, Guatemala)
№ | English | K'iche' | Q'eqchi' | Tzotzil | Mam | Yucatec | Huastec | Itza’ | Lang8 |
---|---|---|---|---|---|---|---|---|---|
1 | I | in | laa’in | náya | teen | nanaa' | ten | ||
2 | you (singular) |
at, la (formal) | laa’at, at | vo7ot | jay | teech | tech | ||
3 | he | are', aj | ha’an, a’an | ja | letiʼ | layti’, ti’i | |||
4 | we | uj, oj | laa’o, aa’o, ha’o | vo7otik, vo7otikotik (ex.) | jo, jóya (ex.) | toʼon | to’on-e’ex, to’on (ex.) | ||
5 | you (plural) |
ix, alaq (formal) | laa’ex | vo7oshuk | jey | teʼex | te’ex | ||
6 | they | e'are' | eb’, teb’ | je | letiʼob | layti’oo’, ti’ijoo’ | |||
7 | this | wa', are', we | ha'in, a’in | li7 | jlu | lelaʼ, le jeʼelaʼ | a’laj, je’la’ | ||
8 | that | le | wan le' | tah, ti | leloʼ, le jeʼeloʼ | a’lo, je’loj | |||
9 | here | waral | arin, ayi', sa'in | li7 | tzalú | wayeʼ, weyeʼ | wa’yeh | ||
10 | there | chiri', chila' | le' | tah, le7, te | toloʼ, teʼeloʼ | te’lo’ | |||
11 | who | jachin | ani | buch’u | al | máax | max | ||
12 | what | jas | k’a’, k’aru | k’u | ti’ | baʼax | b’a’ax | ||
13 | where | jawi | b'ar | bu | ja’ | tuʼux | tu’ux | ||
14 | when | jampa | joq'e | k’u 7ora | jtoo (past), jtoj (fut.) | baʼax kʼiin | b’ikin, kil | ||
15 | how | jas modo | chan ru | k’u cha7al | bix | b’ix | |||
16 | not | b'i, ma, ja'i' | ink'a', moko ... ta | mu | maʼ | ma’, mix | |||
17 | all | konojel | anchal, rek', chi junil | kotol, labal | tuláakal | tulakal | |||
18 | many | k'i | k'i, k'ihal, mayalok | 7ep | nim | yaʼab | yaab’ | ||
19 | some | junaq, ka’b’ayaq, k’a’na | jujunp’eel | ||||||
20 | few | kach’in, ink’a’ k’i, b’ab’ay | hay | jumpʼíit | tz’eek | ||||
21 | other | jalan, jun chik | yantik | uláakʼ | laak’ | ||||
22 | one | jun | jun | hun | jun | jun | jun | ||
23 | two | kaib' | ka'ib', kwib', kiib' | cha7 | káb’a | kaʼa | ka’ | ||
24 | three | ox | oxib' | 7osh | óxa | óox | ox | ||
25 | four | qa'jib | kaahib' | chan | chája | kan | kän | ||
26 | five | o', jo'ob', job' | oob', hoob' | vo7 | jwe’ | joʼ | jo’ | ||
27 | big | nima | nim | muk’ | matí’j | nojoch | nojoch, nukuch | ||
28 | long | nim xkelam | bitzbitz, tz’upul | nmak | chowak | chawak | |||
29 | wide | nim ru | hamal | la’n, nim twitz | kóoch | kooch | |||
30 | thick | tzatz | nim xsa' | pim | cho’t, la’n, tziq’ | piim | polok | ||
31 | heavy | al | aal | 7ol | -(t)álil | aal | p’isa’an | ||
32 | small | ch'uti | kok’, ch'in | bik’it | ch’in, nux, nuch | chan, chichan, mejen | mejen | ||
33 | short | uq | tupus roq | tzapo | ch’in twe’ | kóom | |||
34 | narrow | kok' ru | japajtik | ch’in twitz | nuʼutʼ | nuut’ | |||
35 | thin | b'aq | hoy | xaxj | bekʼech | b’ek’ech, jay | |||
36 | woman | ixoq | ixq | ʔantz | xuj | chʼuup, xchʼuup, koʼolel | uxum | ixch’up | |
37 | man (adult male) |
achij | teelom | mol | xínak | xiib | winik | ||
38 | man (human being) |
winaq | winq, poyanam | vinik, krishchnano | xjaal | wíinik, máak | mak | ||
39 | child (a youth) |
al | al | 7olol | al, k’waal | paal | paal | ||
40 | wife | kixoqil | ixaqil | 7ahnilal | xu’l | atan | a’tan | ||
41 | husband | b’eelom | malalil, mol | chmil | íicham | icham | |||
42 | mother | chuch | na’ | me7il | txu | naʼ | na’ | ||
43 | father | qajaw | taat, yuwa’ | totil | man | yuum, taat | tat | ||
44 | animal | chikop | xul | chon | alamáj | baʼalcheʼ | b’a’alche’ | ||
45 | fish | kär, sa’y | kar | choy | kixh | kay | käy | ||
46 | bird | tz'ikin | tz’ik | mut | ch’it | chʼíichʼ | ch’iich’ | ||
47 | dog | tz'i' | tz’i’ | tz’i7 | txya’n | peekʼ | pek’ | ||
48 | louse | uk' | uk' | 7uch’ | squk’ | ukʼ | uk’ | ||
49 | snake | kumatz | k’anti’ | chon | lb’aj | kaan | kan | ||
50 | worm | kuluk | shuit | nookʼol, xnookʼol | ix nok’ol | ||||
51 | tree | che' | che’ | te7 | tze’, k’uul | cheʼ | che’ | ||
52 | forest | k'che'laj | k’iche’ | te7tik, 7osil | txhik’úul | kʼáax | k’aax | ||
53 | stick (of wood) |
ruq' che' | k’obol | juntsʼíit cheʼ | che’ | ||||
54 | fruit | wächinik | u | satil | lo’pj | ich, u yich cheʼ | ich | ||
55 | seed | b'aq' | iyaj | bek’ | íyaj | neekʼ | nek’ | ||
56 | leaf | xuxaq che’ | xaq | 7anal | txaq | leʼ | le’ | ||
57 | root | xe' | xe’ | 7ibel | (t)lok’ | moots | motz | ||
58 | bark (of tree) |
rix che | patil | u sóol cheʼ | pachajche’ | ||||
59 | flower | kotz'i'j | uutz'u'uj, atz'um | nich | ab’éch | lool, nikteʼ | top’ | ||
60 | grass | k'im | pach'aya', ichaj | hobel | ch’im | xíiw, suʼuk | su’uk | ||
61 | rope | k’aam | laso | chjaj | suum | sum | |||
62 | skin (of a person) |
tz'u'mal, chirij | tz’uumal | nukul | tz’úmal | ootʼ | ot’el | ||
63 | meat (as in flesh) |
ti’ij, tio'jil | tib’ | ti7bol, bek’et | chi’pj | bakʼ | b’äk’ | ||
64 | blood | kik' | kik’ | ch’ich’ | chik’y, txhi’ | kʼiʼikʼ | k’ik’ | ||
65 | bone | b'aqil | b’aq | bak | b’aaq | baak | b’ak | ||
66 | fat (noun) |
kab'chiyal | manteek | hup’el | tsaats, yeekʼ | yek’ | |||
67 | egg | saqmo'l | mol | tanal | jos | jeʼ, eʼel | je’ | ||
68 | horn | xukub' | shulub | baak, xulub | b’akche’ | ||||
69 | tail | je' | ye | neil | (t)je’ | nej | nej | ||
70 | feather (rather not down) |
rismal xul, xik’ | k’uk’umal | kʼuʼukʼum | |||||
71 | hair | rismal, wi' | ismal | tzotz, tzatzal | tzmal (t)wi’ | tsoʼots | tzo’otz | ||
72 | head | jolom | jolom | holol | wi’ | pool, joʼol | pol, ho’ol | ||
73 | ear | xikin | xik | chikinil | xkin | xikin | xikin | ||
74 | eye | b'aq' u wach | (sa’) u, (xnaq’) u | satil, yashavo7 | tb’a’ (t)witz | ich | ich | ||
75 | nose | tza'm | u’uj | ni7 | txánb’aj | niʼ | ni’ | ||
76 | mouth | chi' | e | 7eal | tzi | chiʼ | chi’ | ||
77 | tooth (rather not molar) |
we', re' | e | 7eal | witx (w)e | koj | koj | ||
78 | tongue | aq' | ru'uj aq' | 7ok’ | aq’ | aakʼ | ak’ | ||
79 | fingernail | jurub’ sab’äl | ixi’ij | ni7 7ich’akil | íichʼak | ||||
80 | foot | aqan | oq | 7okol | ook | ok | |||
81 | leg | a' | a’ | 7akanil | ook, mukʼook, tʼóon | ok | |||
82 | knee | ch'ek | aq | k’uhav | ch’ek | piix | pix | ||
83 | hand | q'ab' | uq’m | k’abal | q’ab’ | kʼab | k’ab’ | ||
84 | wing | xik' | xik’ | shik’ | xiikʼ | xik’ | |||
85 | belly | pam, jupulik | sa’ | tzukut | k’u’j | nakʼ | näk’ | ||
86 | guts | ixk'ol | k'amk'ot, sooyom | bikil, tzo7 | chooch | ||||
87 | neck | qul | kux, ja’aj | bikil, tzo7 | kaal | kal | |||
88 | back | ij, pak'alik | ix | patil | xyop | paach | pach | ||
89 | breast | tu', tz'um | tu’ | chu7il | iim | tzem | |||
90 | heart | k'u'x | ch'ool | 7o7onil | ánm | puksiʼikʼal | pusik’al | ||
91 | liver | seseb' | ch'och' | sekub | táaman, táamnel | tamen | |||
92 | to drink | qumunik | uk'ak | 7uch’ | k’an | ukʼul, ukʼ | |||
93 | to eat | wa'im | tzakank, wa'ok, tiwok | 7ochan, lahes, ti7 | waa’n | janal, jaant | |||
94 | to bite | qachok | tzak, ti7 | chiʼibal, chiʼ | |||||
95 | to suck | tz'ub'uk | tz’utz’ | chuʼuch | |||||
96 | to spit | chuub'ak, chuub'ank | tubah | túub | |||||
97 | to vomit | xa'wak | shen | xeej | |||||
98 | to blow (as wind) |
apuunk | uust | ||||||
99 | to breathe | musiq'ak | 7ich’ 7ik’ | chʼaʼ iikʼ | |||||
100 | to laugh | se'ek | tze7in | cheʼej | |||||
101 | to see | il, ka’yik, ka’yej | ilok | 7il, 7ilbe sat, k’ot sat | il | ||||
102 | to hear | ta, tatab’enik | ab'ink | 7a7i | b’i’n | uʼuy | |||
103 | to know (a fact) |
eta'm | nawink | na7, tz’ak, 7ohtikin | alón, tzqi’n | ojel | |||
104 | to think | chomanik, no’jinik | k'a'uxlak | 7a7i, na7 | tuukul | ||||
105 | to smell (sense odor) |
chuwinik | utz’uk | 7a7ibe 7ik’ | úutsʼben | ||||
106 | to fear | xej | xiw | shi7el ba | xob’ | sajaktal | |||
107 | to sleep | waram | wark | vay, bat ch’ulel | wenel | ||||
108 | to live | k’asi’k | na'ajink | naki, kushul | najl | kuxtal | |||
109 | to die | kamik | kamk | cham | chim | kíimil | |||
110 | to kill | kämisaj | kamsink | mil | (kub’) b’yon | kíinsik | |||
111 | to fight | ch'e'ok | tahin, tzak bail | baʼateʼel | |||||
112 | to hunt (transitive) |
yohob'k | tsʼoon | ||||||
113 | to hit | b'ujuk, ketok | mah, bah | (ok) pjun | jaatsʼ | ||||
114 | to cut | kuruk | boh, tuch’ | xoot, chʼaak | |||||
115 | to split | kiib'ank, jachok | hav, t’ah | jaats | |||||
116 | to stab (or stick) |
xeq'ok | pahbe | ||||||
117 | to scratch (an itch) |
q'oyok, parok | hot’ | ||||||
118 | to dig | k'oto | pikok, aq'ink, b'ekok | ch’oh, hok’ | |||||
119 | to swim | numxik | nushih | báab | |||||
120 | to fly | ropop | rupik, purik | vil | |||||
121 | to walk | b’inem | b’eek | shanav | xíimbal | ||||
122 | to come | chul | chalk, k'ulunk | tal | taal | ||||
123 | to lie (as on one's side) |
sotlaak, yoklaak | puch’etah | chital | |||||
124 | to sit | chunlaak, woq'laak | tzuni | kutal | |||||
125 | to stand | xaqliik | noch' | ||||||
126 | to turn (change direction) |
b’alq’usink, q’otok | hoyihes | ||||||
127 | to fall (as in drop) |
soq'e'k, tob'b'ak | tishk'uh, p'ah | lúubul | |||||
128 | to give | k'ehok | 7ak’ | tsʼáaj | |||||
129 | to hold (in one's hand) |
q’unuk | tom | chʼaʼ, mach | |||||
130 | to squeeze | pitz’ok, yatz'ok | pitz’ | ||||||
131 | to rub | jilok, b'iqok | biulan | ||||||
132 | to wash | ch'ajok, puch'uk | pok, chuk’ | pʼoʼ | |||||
133 | to wipe | mesok | kus | ||||||
134 | to pull | jukunk, kelonk | nit | ||||||
135 | to push | minok, tiikink | shuh, net’ | ||||||
136 | to throw | pumuk, puulesink | hip, ten | ||||||
137 | to tie | b'ak’ok, jit'ok | timan | ||||||
138 | to sew | b'ojok, kuuxink | tz’is | ||||||
139 | to count | ajlank | pas kwenta | xook | |||||
140 | to say | cha | yehok | 7al | aʼal | ||||
141 | to sing | b’itza’m, b’itzchil, b’ixonik | b'ichank | k’evuhin | kʼaay | ||||
142 | to play | b’atz’unk | tahin | báaxal | |||||
143 | to float | pamamnak | kahi | ||||||
144 | to flow | yo i roq | |||||||
145 | to freeze | keho'k | |||||||
146 | swell | siip(ilal), teb'elal | situbel | ||||||
147 | sun | qij' | saq’e | k'ak'al | q’ij | kʼiin | |||
148 | moon | ik' | po | 7u | xjaaw | uj | |||
149 | star | ch'umil | chahim | k’anal | che’w | eekʼ | |||
150 | water | ja' | ha’ | vo', 7a'al | a’ | jaʼ | |||
151 | to rain | jab' | hab’ | vo7 | jb’aal | kʼáaxal jaʼ | |||
152 | river | ja'l | nima’ | 7uk’um | nim a’ | ||||
153 | lake | cho | palaw | nab | |||||
154 | sea (as in ocean) |
palo | palaw | nab | kʼáakʼnáab | ||||
155 | salt | atz'am | atz'am | 7atz’am | á’tz’a | taʼab | |||
156 | stone | ab'äj, xäq | pek | ton | xaq | tuunich | |||
157 | sand | sanayeb' | samahi’ | yi' | |||||
158 | dust | poq | poqs | pukuk, 7ik'ubal | quq | ||||
159 | earth (as in soil) |
ulew | ch’och’ | balamil | tx’otx’ | luʼum | |||
160 | cloud | sutz' | choq | tok | muuj | múuyal | |||
161 | fog | mayul | sujew | lumal tok | yeeb | ||||
162 | sky | kaj | choxa, choxaal | vinahel | kya’j | kaʼan | |||
163 | wind (as in breeze) |
käq’iq’, iq’ | iq’ | 7ik’ | chq’iq’ | iikʼ | |||
164 | snow | muqulik sutz’ | xchu’i keh | bot | |||||
165 | ice | abäj tew | ke | taiv | |||||
166 | smoke | sib'el | sib’ | ch’ail | sib’ | ||||
167 | fire | q'aq' | xam | k’ok’ | q’a’q | kʼáakʼ | |||
168 | ash | chaj, xaq | cha | tan | tza’j | taʼan | |||
169 | to burn (intransitive) |
k’atik, polik, qalajik | k’at, choqlenk, humuk | chik’, k’ak’ | pátan | ||||
170 | road | b'e | b'e | be | b’e | bej | |||
171 | mountain | juyub' | tzuul | vitz | witz | wits | |||
172 | red | kaq(a) | kaq | tzoh, chak- | kyaq | chak | |||
173 | green | rax(a) | rax | yosh | cha’x | yaʼax | |||
174 | yellow | q'an(a) | q'an | k’on | sak q’ent | kʼan, kʼankʼan | |||
175 | white | saqi | saq | sak | sak | sak | |||
176 | black | q'eq(a) | q'eq | 7ik’ | q’eq’ | boox | |||
177 | night | aq'ab'al, chaq’äb’ | q'ojyin | 7ak’ubal, 7ik’7osil | qoníya | áakʼab | |||
178 | day (daytime) |
q'ij | kutank | k’ak’al, 7osil | q’ijl | k’iin | |||
179 | year | junab' | hab’ | habil | jnab’q’í, tyem | jaʼab | |||
180 | warm (as in weather) |
qa'q' | tiq | k’ok’ | métmaj | chokoj, kʼíinal | |||
181 | cold (as in weather) |
tew | ke | sik | che’w | keʼel, síis | |||
182 | full | nojinäq | nujenaq | noh | noj | chuup | |||
183 | new | k’ak’ | ak’ | 7ach’ | ák’aj | túumben | |||
184 | old | q’e’l | q'eel | k’a7 | q’ának, tij | úuchben | |||
185 | good | utz | us | 7utz, lek | b’a’n | uts, maʼalob | |||
186 | bad | itzel, ma utz täj | lab' | chopol | k’a’ | kʼaas | |||
187 | rotten (as, a log) |
q'aaneq | k’a7al, k’o7 | ||||||
188 | dirty | b'alak', pes | 7ik’ | éekʼ | |||||
189 | straight | tiik | tuk’ | ||||||
190 | round | kotko, sursu | setset | ||||||
191 | sharp (as a knife) |
q'es | |||||||
192 | dull (as a knife) |
room (Spanish) | |||||||
193 | smooth | q'un, ji'ji' | ch’ulul, lich’ich’ | ||||||
194 | wet | ch'aqalik | t'aqt'aq, tz'uuq | t’ushul | |||||
195 | dry (adjective) |
chaqi'j | chaqi | takin | |||||
196 | right (correct) |
q'axal chaab'il | melel | ||||||
197 | near | naqaj | nach', rik'in | nopol | naká, nka | naatsʼ | |||
198 | far | naj | nach' | nom | naqch | náach | |||
199 | right (side) |
wikiaq'ab | sa' nim | batz'i k'obol | noʼoj | ||||
200 | left (side) |
moxq'ab | tz'e | tz’et | tsʼíik | ||||
201 | at | pa | sa’ | ta | tiʼ | ||||
202 | in | pa | sa’ | k’al | ich | ||||
203 | with (accompanying) |
ruk' | rik’in | chi7uk, tohol | yéetel | ||||
204 | and | xupuje' | ut | 7i | yéetel | ||||
205 | if | si' (Spanish) | mi | ka | wa | ||||
206 | because | xb’aan naq | k’u ti | tumen | |||||
207 | name | b'i' | k'ab'a'ej | biil | b’i | kʼaabaʼ |
Sources
edit- Wichmann, Søren and Kerry Hull. 2009. "Q'eqchi' vocabulary" In: Haspelmath, Martin & Tadmor, Uri (eds.) World Loanword Database. Munich: Max Planck Digital Library, 1774 entries. http://wold.livingsources.org/vocabulary/34
- Brown, Cecil H. 2009. "Zinacantán Tzotzil vocabulary" In: Haspelmath, Martin & Tadmor, Uri (eds.) World Loanword Database. Munich: Max Planck Digital Library, 1217 entries. http://wold.livingsources.org/vocabulary/33
- http://www.lrc.salemstate.edu/mam/mamdictionary.pdf
- Academia de la Lengua Maya de Yucatán, A. C. (2007) Diccionario maya popular: Maya-español, español-maya (in Spanish), →ISBN
See also
editExternal links
edit- Zinacantán Tzotzil Vocabulary List (from the World Loanword Database)
- Q'eqchi' Vocabulary List (from the World Loanword Database)
- K'iche-English dictionary
- Wikibooks on K'iche'
- The Mayan languages
- Mam-Spanish dictionary